loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 244.40 6.60 -15.99
Equity-ICICI Bank Mar 31, 2026 210.10 5.68 -11.00
Equity-Bharti Airtel Mar 31, 2026 192.32 5.20 -9.46
Equity-SBI Mar 31, 2026 177.37 4.79 -16.88
Equity-Shriram Finance Mar 31, 2026 176.60 4.77 -20.40
Equity-Reliance Industr Mar 31, 2026 169.84 4.59 26.95
Reverse Repo-TREPS Mar 31, 2026 158.87 4.29 126.67
Equity-Eternal Mar 31, 2026 157.88 4.27 -16.31
Equity-Bharat Electron Mar 31, 2026 151.93 4.11 -10.77
Equity-NTPC Mar 31, 2026 132.32 3.58 4.12
Equity-Hero Motocorp Mar 31, 2026 131.89 3.56 -8.51
Equity-GE Vernova T&D Mar 31, 2026 124.67 3.37 -5.75
Equity-Maruti Suzuki Mar 31, 2026 124.32 3.36 -15.71
Equity-KEI Industries Mar 31, 2026 123.28 3.33 -0.23
Equity-Fortis Health. Mar 31, 2026 122.02 3.30 0.57
Equity-Axis Bank Mar 31, 2026 112.76 3.05 -9.18
Equity-UltraTech Cem. Mar 31, 2026 108.85 2.94 -15.35
Equity-Infosys Mar 31, 2026 103.58 2.80 -23.79
Equity-Radico Khaitan Mar 31, 2026 98.44 2.66 0.00
Equity-Tech Mahindra Mar 31, 2026 98.24 2.65 -41.17
Equity-Interglobe Aviat Mar 31, 2026 97.21 2.63 -9.82
Equity-Divi`s Lab. Mar 31, 2026 96.64 2.61 27.26
Equity-Larsen & Toubro Mar 31, 2026 93.84 2.54 -0.48
Equity-BSE Mar 31, 2026 93.12 2.52 0.00
Equity-SRF Mar 31, 2026 81.21 2.19 -13.43
Equity-Blue Star Mar 31, 2026 78.01 2.11 -5.49
Equity-Godrej Consumer Mar 31, 2026 68.32 1.85 -14.67
Equity-Persistent Syste Mar 31, 2026 62.92 1.70 -19.18
Equity-ICICI AMC Mar 31, 2026 60.22 1.63 4.47
Equity-Poonawalla Fin Mar 31, 2026 56.22 1.52 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -6.91 -0.20 0.00